Reducer S/W
- Category:Underground Drainage Fittings - Solvent Weld Type
| Diameter (Dn) | Dn | Dsm | L |
| 75mm(3")x50mm(2") | 75 | 50.30 | 42 |
| 110mm(6")x75mm(3") | 110 | 75.50 | 53 |
| 110mm(6")x82mm(3") | 110 | 82.55 | 52 |
| 160mm(6")x110mm(4") | 160 | 110.7 | 58 |
| 200mm(8")x160mm(6") | 200 | 160.9 | 70 |
| 250mm(10")x200mm(8") | 250 | 201.1 | 80 |
| 315mm(12")x200mm(8") | 315 | 201.1 | 110 |
| 315mm(12")x250mm(10") | 315 | 251.1 | 90 |
