End Cap S/W
- Category:Aboveground Drainage Fittings - Solvent Weld Type
| Diameter (Dn) | ID mm | H mm | Thickness mm |
| 36mm (1 1/4") | 36.30 | 20.00 | 2.00 |
| 43mm (1 1/2") | 43.30 | 23.00 | 2.00 |
| 50mm (2") | 50.30 | 23.00 | 2.00 |
| 56mm (2") | 56.30 | 25.00 | 2.00 |
| 75mm (3") | 75.50 | 42.00 | 2.00 |
| 82mm (3") | 82.50 | 43.00 | 3.00 |
| 110mm (4") | 110.70 | 46.20 | 3.20 |
| 160mm (6") | 160.90 | 52.00 | 4.00 |
| 200mm (8") | 201.10 | 60.00 | 5.00 |
