Elbow 90° S/W
- Category:Aboveground Drainage Fittings - Solvent Weld Type
Diameter (Dn) | Dsm | A | B | L |
36mm (1 1/4") | 36.60 | 56.65 | 56.65 | 24 |
43mm (1 1/2") | 43.30 | 62.90 | 92.90 | 28 |
50mm(2") | 50.30 | 66.00 | 66.00 | 31 |
56mm(2") | 56.30 | 73.25 | 73.25 | 31 |
75mm(3") | 75.50 | 103.00 | 103.00 | 41 |
82mm(3") | 82.50 | 106.75 | 106.75 | 45 |
110mm (4") | 110.70 | 115.70 | 115.70 | 50 |
160mm(6") | 160.90 | 163.28 | 163.28 | 58 |
200mm(8") |
201.10 | 199.74 | 199.74 | 60 |