Elbow 45° S/W
- Category:Aboveground Drainage Fittings - Solvent Weld Type
Diameter (Dn) | Dsm | A | B | L |
36mm (1 1/4") | 36.60 | 33.28 | 33.28 | 60 |
43mm (1 1/2") | 43.30 | 38.35 | 38.35 | 72 |
50mm(2") | 50.30 | 31.00 | 31.00 | 90 |
56mm(2") | 56.30 | 46.82 | 46.82 | 90 |
75mm(3") | 75.50 | 41.00 | 41.00 | 90 |
82mm(3") | 82.50 | 64.60 | 64.60 | 110 |
110mm(4") | 110.70 | 74.69 | 74.69 | 118 |
160mm(6") | 160.90 | 119.84 | 119.84 | 150 |
200mm(8") |
201.10 | 145.43 | 145.43 | 180 |