Reducer Y-Branch S/W
- Category:Underground Drainage Fittings - Solvent Weld Type
| Diameter (Dn) | Dsm1 | Dsm2 | H(Max) | L | L2 |
| 110mm(4")x82mm(3") | 110.7 | 82.55 | 256 | 48 | 43 |
| 160mm(6")x110mm(4") | 160.9 | 110.7 | 304 | 58 | 48 |
| 200mm(8")x110mm(4") | 201.1 | 110.7 | 352 | 60 | 48 |
| 200mm(8")X160mm(6") | 201.1 | 160.9 | 352 | 60 | 58 |
| 250mm(10")x200mm(8") | 251.1 | 201.1 | 420 | 60 | 60 |
| 250mm(10")x160mm(6") | 251.1 | 160.9 | 420 | 60 | 58 |
| 315mm(12")x250mm(10") | 316.3 | 251.1 | 490 | 60 | 60 |
| 315mm(12")x200mm(8") | 316.3 | 251.1 | 490 | 60 | 60 |
| 315mm(12")x160mm(6") | 316.3 | 251.1 | 490 | 60 | 58 |
